Destinations
Choose with evidence, not brochures.
Ten complete destination dossiers — costs, visas, universities, job markets and PR clarity — maintained by counselors who file applications there every week.
Comparison Tool
Side by side, at a glance.
Pick up to three destinations and compare costs, work rights, processing speed and PR clarity.
Select up to 3 destinations
Canada | United Kingdom | United States | |
|---|---|---|---|
| Tuition / year | CAD 17,000–38,000 | GBP 14,000–35,000 | USD 22,000–60,000 |
| Living / year | CAD 15,000–20,000 (GIC covers first year) | GBP 9,200–12,000 (visa requirement basis) | USD 12,000–24,000 (city dependent) |
| Proof of funds | ≈ ₹22–28 lakh (first year, incl. GIC) | ≈ ₹24–32 lakh (tuition + maintenance) | ≈ ₹35–55 lakh (first-year I-20 amount) |
| Post-study work | 3 yrs | 2 yrs | 3 yrs |
| Student work rights | 24 hrs/wk | 20 hrs/wk | 20 hrs/wk |
| Typical processing | 6 weeks | 3 weeks | 6 weeks |
| Min IELTS band | 6.0 | 6.0 | 6.5 |
| Affordability | |||
| PR clarity |
Begin your journey
Your new world is ten questions away.
Take the five-minute eligibility assessment for an instant score across ten destinations — then let a senior counselor turn it into a plan.
Free eligibility assessmentBook a private consultation
Complimentary first consultation · No obligation · Senior counselors only










